IP Transit
IP transit solutions for ISPs and content providers to offer high capacity low latency internet connectivity.
- Low latency
- Scalability
- Reduced costs
- Global network
We provide scalable IP transit solutions across Europe for high capacity, low latency connectivity
M247 IP transit at a glance
Internet exchanges
Connected with Europe's most important IXPs, including:
- AMS-IX; Any2; Balcan-IX
- BIX; DE-CIX; DF-IX
- EdgeIX; Equinix-IX; FIXO
- FL-IX; GE-CIX; Interlan
- IX; LINX; LONAP; Minap
- NetIX; Netnod; NL-IX
- Peering; PL-IX; RoNIX
- SOX Belgrade; SwissIX; VIX
Peering
Private peering through major European ISPs, including:
- Amazon; Bezeqint; BT
- Cable&Wireless; CPRM; EE
- Etisalat; Euroweb; Facebook
- GlobalCloudExchange; HE
- Hetzner; Jazztel
- Liberty Global; Orange; OTEGLOBAL
- OVH; Pacnet; RETN; Sprint
- Sky; Swisscom; TalkTalk; TDC;
- Telenor; Telin; Telstra;
- Virgin; Vodafone; Zain; Zayo
Transit
Direct BGP session with almost all tier 1 global carriers, including:
- Cogent; Century Link
- NTT; PCCW; Quadra
- Tata Communications
- TDC; Telia; TIS
Benefits
- Flexible full and partial transit options
- Reduced cost option with partial transit
- Dual stack IPv4 and IPv6 network
- Optimised for best latency through PNIs, IXPs and tier 1 connections
- Reliable customer service through flexible NOC
Data center locations
Region | Country | Data Centre | Adress |
---|---|---|---|
Amsterdam | Netherlands | Equinix AM7 | Kuiperberweg 13, Amsterdam, 1101 AE |
Amsterdam | Netherlands | Nikhef | Science Park Amsterdam 105 1098 XG Amsterdam |
Amsterdam | Netherlands | Equinix AM6 | Duivendrechtsekade 80A, Amsterdam, 1096 AH |
Belgrade | Serbia | Cetin | Omladinskih brigada 90A, Belgrade, 11070 |
Brussels | Belgium | Interxion | Wezembeekstraat 2, 1930 Zaventem, Belgium |
Bucharest | Romania | M247 Europe DC1 & DC2 Carrier-Neutral | Sos. Fabrica de Glucoza, Nr 11B, Bucharest, 20331 |
Bucharest | Romania | NXDATA-1 | B-dul Dimitrie Pompei, nr. 8, Bucharest, 20337 |
Bucharest | Romania | NXDATA-2 | B-dul Dimitrie Pompei, nr. 6A, Bucharest, 20337 |
Budapest | Hungary | BIX Building | Victor Hugo utca 18-22, Budapest, 1132 |
Copenhagen | Denmark | Interxion | Industriparken 20A, DK2750, Ballerup, Copenhagen, Denmark |
Dallas | USA | Digital Realty DFW | 2323 Bryan St., Dallas, TX, 75201, US |
Dubai | United Arab Emirates | Equinix Dubai (DX1) | International Media Production Zone (IMPZ), Building F90, Dubai, AE |
Dublin | Ireland | Interxion Dublin (DUB1 & DUB2) | Unit 35 Lavery Avenue, Park West Business Park, Dublin, 12, IE |
Frankfurt | Germany | Equinix FR5 | Kleyerstrasse 90, Frankfurt, 60326 |
Frankfurt | Germany | Interxion FRA1-15 | Hanauer Landstrasse 298, Frankfurt, Hessen, 60314 |
Frankfurt | Germany | Telehouse Frankfurt | Kleyerstraße 75-87, 60326 Frankfurt am Main, Germany |
Frankfurt | Germany | Global Switch Frankfurt | Eschborner Landstraße 110, Frankfurt, 60489 |
Hong Kong | Hong Kong | Equinix HK2 | 7/F Kerry Warehouse, 3 Shing Yiu Street, HK |
London | UK | Telehouse - Docklands East | 14 Coriander Avenue, London, E14 2AA |
London | UK | Telehouse - Docklands North | 14 Coriander Avenue, London, E14 2AA |
London | UK | Global Switch East | 3 Nutmeg Lane, London E14 2AX |
London | UK | Interxion (Sovereign House North) | Meridian Gate, 215 Marsh Wall, London, , E14 9FJ |
London | UK | Equinix Docklands (LD8) | 6-9 Harbour Exchange Square, London, E14 9GE |
London | UK | Global Switch North | 240 East India Dock Road, London, E14 944 |
London | UK | Interxion (Sovereign House) | 227 Marsh Wall, London, E14 9SD |
Los Angeles | USA | Equinix LA1 | 600 W 7th St, 6th Floor, Los Angeles, CA, 90017-3859 |
Los Angeles | USA | QuadraNet DTLA | 530 West 6th Street, Los Angeles, CA, 90014 |
Madrid | Spain | Interxion (MAD1, MAD2) | Calle Albasanz, 71, Madrid, 28037 |
Manchester | UK | Pulsant Ball Green | 1-3 Ball Green, Cobra Court, Manchester, M32 0QT |
Manchester | UK | Equinix Reynolds House (MA2) | Reynolds House 4 Archway, Manchester, M15 5RL |
Manchester | UK | Equinix Joule House (MA3) | 76 Trafford Park Road, Trafford Park, Manchester, M17 1HE |
Manchester | UK | Equinix Williams/Kilburn (MA1) | Manchester Science Park, Lloyd Street North, Manchester, M15 6SE |
Manchester | UK | Teledata - Delta House | Delta House, Wavell Road, Manchester, M22 5QZ |
Manchester | UK | Equinix Synergy House (MA4) | Manchester Science Park, Manchester, M15 6SY |
Miami | USA | Equinix MI2 | 36 NE Second Street, 33132 Miami, FL, SUA |
Miami | USA | Colohouse | S. 400, 36 NE Second Street 33132 Miami, SUA |
Milan | Italy | Seeweb | edificio B, ala 2 Via Caldera 21, Milan, 20153 |
Montreal | Canada | Cologix MTL3 | 1250 Rene Levesque West, Montreal, QC, H3B 4W8 |
New York | USA | Equinix NY2 | 275 Hartz Way, 07094 Secaucus, NJ, USA |
Oslo | Norway | GlobalConnect (HMG9) | Hans Moller Gasmansvei 9, Oslo, 0598 |
Paris | France | Equinix PA3 | 114 Rue Ambroise Croizat, 93200 PARIS |
Paris | France | Global Switch Paris | 7-9 Rue Petit, Paris, 92110 |
Paris | France | Equinix Paris Saint-Denis (PA2) | Rue Ambroise Croizat, 114, Saint-Denis, Paris, 93200 |
Prague | Czech Republic | CE Colo Prague | Nad Elektrarnou 1428/47, 10600, Praga |
Prague | Czech Republic | TTC TELEPORT DC2 | Sazečská 595/10, 108 00 Prague 10 |
Sydney | Australia | Equinix (SY1/SY2) | Unit B 639 Gardeners Road, Mascot, Sydney, NSW, 2020, AU |
Singapore | Singapore | Equinix SG3 | 26A Ayer Rajah Crescent, 139963, Singapore, Singapore |
Sofia | Bulgaria | Telepoint | 122, Ovche Pole str. 1303 Sofia |
Stockholm | Sweden | Interxion (STO1, STO2, STO3, STO4, STO5 & STO6) | Esbogatan 11, Kista, Stockholm, 16494 |
The Hague | Netherlands | Data Facilities | Moezel 5, The Hague, ZH, 2491 CV |
Tokyo | Japan | Equinix TY8 | 2 Chome-1-17 Higashishinagawa, Shinagawa, Tokyo 140-0002, Japan |
Warsaw | Poland | Equinix WA2 | Poleczki 23 street Warsaw, Poland |
Vienna | Austria | Interxion Vienna (VIE1, VIE2) | Louis-Häfliger-Gasse, 1210 Wien, Austria |
Zurich | Switzerland | Interxion | Sagereistrasse 35, Glattbrugg, CH-8152 Zurich, Switzerland |
We've been using M247 in 3 locations, supported by the European team for over 2 years. My infrastructure has grown from 10 servers to 121 with over 20 MPLS circuits spanning around Europe. Probably the best support I could find.
- Jonathan Owel
Sales: +4 031 080 0700
Support: +4 031 080 0700
To find out how our technology can transform your business get in touch