Colocation
Colocation services in carrier-neutral data centers, infrastructure dedicated to enterprise needs.
- Security
- Privacy
- Predictability
- 24/7 Support
M247 Colocation services: maximum security and privacy in our state-of-the-art data centers, redundant power, fire detection and suppression systems.
Server colocation in M247 data centers
Colocation services (for dedicated servers) with excellent connectivity, physical building security, redundant power, resilience, diesel generators, 24/7/365 monitoring, and air conditioning systems, all available as standard.
High availability platforms designed to function as either a single service or a combined offering, so your business can benefit from cost-effective, off-premises reliability.
Outsourcing your company’s IT infrastructure can offer many advantages over maintaining an in-house IT department. By outsourcing, the company can save costs on salaries, equipment, and software. In addition, outsourcing allows the company to take advantage of the latest technological trends and developments, with access to specialist IT support and services through M247.
- Quarter, half or full rack availability
- 2 owned and operated data centers in Romania
- Availability in over 50 data centers globally
- Guaranteed service delivery
- Interconnection of data centers for resiliency and disaster recovery
- Secure access 24/7/365
- Suites of multiple racks available for larger organizations
- Scalable capacity available immediately
- Predictable cost model
Colocation options
Colocation options
*All Colocation packages are available only in our data centers from Bucharest, M247 Europe DC1 and DC2 (carrier-neutral).
* The displayed prices are valid for a new order, with a contract of at least 12 months.
* Electricity is not included in the displayed price.
In Romania
Two privately owned data centers in Bucharest that boast the greenest credentials in Romania.
Worldwide
Presence in over 50 strategically placed data centers, across 27 different countries.
Colocation data centers
Region | Country | Data Centre | Adress |
---|---|---|---|
Amsterdam | Netherlands | Equinix AM6 | Duivendrechtsekade 80A, Amsterdam, 1096 AH |
Belgrade | Serbia | Cetin | Omladinskih brigada 90A, Belgrade, 11070 |
Brussels | Belgium | Interxion (BRU1) | Wezembeekstraat 2, 1930 Zaventem, Belgium |
Bucharest | Romania | M247 Europe DC1 & DC2 Carrier-Neutral | Sos. Fabrica de Glucoza, Nr 11B, Bucharest, 20331 |
Bucharest | Romania | NXDATA-1 | B-dul Dimitrie Pompei, nr. 8, Bucharest, 20337 |
Bucharest | Romania | NXDATA-2 | B-dul Dimitrie Pompei, nr. 6A, Bucharest, 20337 |
Budapest | Hungary | BIX Building | Victor Hugo utca 18-22 |
Copenhagen | Denmark | Interxion | Industriparken 20A, DK2750, Ballerup, Copenhagen, Denmark |
Dallas | USA | Digital Realty DFW | 2323 Bryan St., Dallas, TX, 75201, US |
Dubai | United Arab Emirates | Equinix Dubai (DX1) | International Media Production Zone (IMPZ), Building F90, Dubai, AE |
Dublin | Ireland | Interxion Dublin (DUB1 & DUB2) | Unit 35 Lavery Avenue, Park West Business Park, Dublin, 12, IE |
Frankfurt | Germany | Telehouse Frankfurt | Kleyerstraße 75-87, 60326 Frankfurt am Main, Germany |
Hong Kong | Hong Kong | Equinix HK2 | 17/F Kerry Warehouse, 3 Shing Yiu Street, HK |
London | UK | Digital Realty (Colo House) | 1 Muirfield Cres, London E14 9SZ |
Los Angeles | USA | QuadraNet DTLA | 530 West 6th Street, Los Angeles, CA, 90014 |
Madrid | Spain | Interxion (MAD1, MAD2) | Calle Albasanz, 71, Madrid, 28037 |
Manchester | UK | Pulsant Ball Green | 1-3 Ball Green, Cobra Court, Manchester, M32 0QT |
Miami | USA | Colohouse | S. 400, 36 NE Second Street 33132 Miami, SUA |
Milan | Italy | Seeweb | edificio B, ala 2 Via Caldera 21, Milan, 20153 |
Montreal | Canada | Cologix MTL3 | 1250 Rene Levesque West, Montreal, QC, H3B 4W8 |
New York | USA | Equinix NY2 | 275 Hartz Way, 07094 Secaucus, NJ, USA |
Oslo | Norway | GlobalConnect (HMG9) | Hans Moller Gasmansvei 9, Oslo, 0598 |
Paris | France | Equinix PA3 | 114 Rue Ambroise Croizat, 93200 PARIS |
Paris | France | Equinix Paris Saint-Denis (PA2) | Rue Ambroise Croizat, 114, Saint-Denis, Paris, 93200 |
Prague | Czech Republic | TTC TELEPORT DC2 | Sazečská 595/10, 108 00 Prague 10 |
Sao Paulo | Brazil | Equinix SP4 | Avenida Ceci, 1900 - Residencial Tambore, Barueri - State of São Paulo, Brazil |
Sydney | Australia | Equinix (SY1/SY2) | Unit B 639 Gardeners Road, Mascot, Sydney, NSW, 2020, AU |
Singapore | Singapore | Equinix SG3 | 26A Ayer Rajah Crescent, 139963, Singapore, Singapore |
Sofia | Bulgaria | Telepoint | 122, Ovche Pole str. 1303 Sofia |
Stockholm | Sweden | Interxion (STO1, STO2, STO3, STO4, STO5 & STO6) | Esbogatan 11, Kista, Stockholm, 16494 |
The Hague | Netherlands | Netrouting | Moezel 5, The Hague, ZH, 2491 CV |
Tokyo | Japan | Equinix TY8 | 2-1-7 Higashi-Shinagawa, Shinagawa-ku, Tokyo 140-0002, Japan |
Warsaw | Poland | Equinix WA2 | Poleczki 23 street Warsaw, Poland |
Vienna | Austria | Interxion Vienna (VIE1, VIE2) | Louis-Häfliger-Gasse, 1210 Wien, Austria |
Zurich | Switzerland | Interxion | Sagereistrasse 35, Glattbrugg, CH-8152 Zurich, Switzerland |
Sales: +4 031 080 0700
Support: +4 031 080 0700
To find out how our technology can transform your business get in touch